Varis Rizqie
XI-IPS 4
Tugas TIK Membuat Iklan Di Internet

| MODEL NUMBER | EB-S200 | |
|---|---|---|
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) | |
| Specifications of Main Parts | ||
| LCD: | ||
Size | 0.55" without MLA (D7) | |
Native Resolution | SVGA (800 x 600) | |
| Projection Lens: | ||
Type | No Optical Zoom / Focus (Manual) | |
F-Number | 1.44 | |
Focal Length | 16.7mm | |
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) | |
Throw Ratio | 1.45 - 1.96 (Wide - Tele) | |
| Lamp | ||
Type | 200W UHE | |
Life*¹ (Normal/Eco) | 5,000 hours / 6,000 hours | |
| Screen Size (Projected Distance) | ||
| Zoom: Wide | 30” - 350” [0.88 - 10.44 m] | |
| Zoom: Tele | 23” - 260” [0.88 - 10.44 m] | |
| Standard Size | 60” screen 1.77 - 2.4 m | |
| Brightness*² | ||
| White Light Output (Normal/Eco) | 2,700lm / 1,890lm | |
| Colour Light Output | 2,700lm | |
| Contrast Ratio | 10,000:1 | |
| Internal Speaker(s) | ||
| Sound Output | 1W Monaural | |
| Keystone Correction | ||
| Vertical / Horizontal | ±30° / ±30° | |
| Auto Keystone Correction | Yes (Vertical only) | |
| Connectivity | ||
| Analog Input | ||
D-Sub 15 pin | 1 (Blue) | |
Component | D-Sub 15pin x 1 (Blue) (common with Analog RGB connector) | |
Composite | RCA x 1 (Yellow) | |
S-Video | Mini DIN x 1 | |
| Digital Input | ||
HDMI | 1 (HDCP supported) | |
| Audio Input | ||
RCA (White/Red) | 1 pair | |
| Others | ||
USB Type A | 1 (USB Memory / ELPDC06 Document Camera / Wireless LAN adaptor) | |
USB Type B | 1 (3-in-1 USB Display, Mouse, K/B, Control) | |
| Network | ||
Wireless | Optional (ELPAP07) | |
| Wireless Specifications | ||
Supported Speed For Each Mode*3 | IEEE 802.11b: 11 Mbps, IEEE 802.11g: 54 Mbps, IEEE 802.11n: 130 Mbps | |
Wireless LAN Security | WPA/WPA2-Personal (with optional Wireless LAN Unit) | |
| Operating Temperature | 5 - 35 °C <41 -="" 95="" f=""> (0m / 0ft - 2,286m / 7,500ft) 5 - 30 °C <41 -="" 86="" f=""> (over 2,286m / 7,500ft) (20% - 80% humidity, unfrozen) | |
| Operating Altitude | 0 - 3,000 m <0 -="" 9="" 843="" ft=""> (over 1,500m / 4,921ft: with high altitude mode) | |
| Direct Power On / Off | Yes | |
| Start-Up Period | About 5 seconds, Warm-up Period: 30 seconds | |
| Cool Down Period | Instant Off or 0 second | |
| Air Filter | ||
Type | Normal | |
Maintenance Cycle | 3,000H*4 | |
| Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz | |
| Power Consumption (220 - 240V) | ||
Lamp On (Normal / Eco) | 270W / 201W | |
Stand By (Network On / Off) | 3W / 0.28W | |
| Dimension Excluding Feet (D x W x H) | 234 x 297 x 77 mm | |
| Weight | 2.4kg | |
| Fan Noise (Normal / Eco) | 37dB / 29dB | |
| Connections | ||
| Monitor | 15.6 Inch |
| Optical Drive | DVDRW |
| Keyboard | Yes |
| Memori Standar | 2GB DDR3 |
| Processor Onboard | Intel Pentium G3250 Processor (3MB Cache, 3.20 GHz) |
| Tipe Prosesor | Intel Pentium |
| Platform | Desktop PC |
| RAM | 2 GB |
| Display Size | 15.6 Inch |
| Kapasitas Harddisk | 500 GB |
| Hard Drive | 500 GB |
| Operating System | DOS |


| Jaringan | GSM 850/900 /1800/1900, HSDPA 850/900/1900/2100, LTE 800/1800/2100/2600 |
| Tipe Layar | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran Layar | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) Multitouch, Corning Gorilla Glass 3 - ColorOS UI |
| Dimensi | 152.6 x 75 x 9.2 mm / 171 g |
| Memori | Internal 32 GB Storage, 3 GB RAM, microSD up to 128 GB |
| Data | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Konektivitas | Bluetooth v4.0 with A2DP, Port microUSB v2.0, USB On-the-go, NFC |
| Kamera Belakang | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Kamera Depan | 5 MP, Video Call, Video Chat |
| Video Record | 2160p @30fps, 1080p @60fps, 720p @120fps |
| OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
| Grafis | GPU Adreno 330 |
| Baterai | Tipe Li-Po 3000 mAh battery |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM |
| Video Player | MP4/H.264/H.263/WMV player |
| Audio Player | MP3/eAAC+/WAV/WMA/Flac player |
| Fitur Tambahan | Java Emulator, SNS Integration, Organizer, Image/Video Editor, Document Editor/Viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Harga Baru | Rp. 6,999,000.00 |
| Harga Second | Rp. 5,850,000.00 |